Quick Links

2012 Roster [ PDF ]

2012 Schedule [ PDF ]

Team Statistics [ View ]

Recruiting Form [ PDF ]

Medical Form [ PDF ]

Undergrad Admission App [ PDF ]

Sponsorship Form [ DOC ]

Patten University [ View ]

 

Sponsors

2012 Spring Schedule
Date Day Opponent Location Time Details Results
2/3/2012fri san diego christianel cajon, CA11:00 AM9,7 W 6-2, L 6-8
2/4/2012sat san diego christianel cajon, CA11:00 AM9,7 W 5-4, W 8-2
2/10/2012fri masters' collegesanta clarita, CA2:00 PM9 L 1-5
2/11/2012sat masters' collegesanta clarita, CA11:00 AM9,7 L 0-2,
L 2-5
2/17/2012fri concordia university, irvineirvine, CA2:00 PM9
2/18/2012sat concordia university, irvineirvine, CA11:00 AM9,7
3/3/2012sat concordia university, oregonportland, OR1:00 PM9,9
3/4/2012sun concordia university, oregonportland, OR11:00 AM9
3/9/2012fri oregon institute of technologyoakland, CA1:00 PM9
3/10/2012sat oregon institute of technologyoakland, CA11:00 AM9,9
3/11/2012sun oregon institute of technologyoakland, CA1:00 PM9
3/23/2012fri menlo collegeatherton, CA1:00 PM9
3/24/2012sat menlo collegeatherton, CA11:00 AM9,9
3/25/2012sun menlo collegeatherton, CA1:00 PM9
3/30/2012fri corban collegeoakland, CA11:00 AM9,9
3/31/2012sat corban collegeoakland, CA11:00 AM9,9
4/7/2012sat simpson universityredding, CA11:00 AM9,9
4/8/2012sun simpson universityredding, CA1:00 PM9,9
4/14/2012sat college of idahooakland, CA11:00 AM9,9
4/15/2012sun college of idahooakland, CA11:00 AM9,9
4/20/2012fri lewis-clark state collegelewiston, ID6:00 PM9
4/21/2012sat lewis-clark state collegelewiston, ID1:00 PM9,9
4/22/2012sun lewis-clark state collegelewiston, ID1:00 PM9
4/27/2012fri university of british columbiaoakland, CA11:00 AM9,9
4/28/2012sat university of british columbiaoakland, CA11:00 AM9,9
5/2/2012wed NAIA west grouping conf tourneyTBATBD
5/3/2012thu NAIA west grouping conf tourneyTBATBD
5/4/2012fri NAIA west grouping conf tourneyTBATBD
5/5/2012sat NAIA west grouping conf tourneyTBATBD